top of page

Eric Johnson
![]() Seagull Nebula | ![]() Crab Nebula hubble pallette | ![]() Cygnus Loop | ![]() M45 - Pleiades | ![]() Orion Wide FOV |
|---|---|---|---|---|
![]() The Eagle's Lair | ![]() ZWO Flame and Horse Red | ![]() ZWO Cal Nebula Red | ![]() Lagoon Nebula Starless | ![]() Crescent Moon |
![]() The Pinwheel Galaxy | ![]() Soul Nebula | ![]() M101 and Friends | ![]() Bubble Nebula Starless | ![]() Wizard Nebula One Star |
![]() Rosetta Nebula Starless | ![]() Trifid Nebula Starless | ![]() Crescent Nebula Starless | ![]() Cygnus Wall HA | ![]() Eagle Nebula HA B&W starless |
![]() M33 Triangulum Galaxy | ![]() NGC6752 | ![]() Running Man Nebula | ![]() Deer Lick and Stephans Quinent | ![]() M51 |
![]() Andromeda | ![]() The Gem Cluster | ![]() Part of Cygnus Loop Nebula | ![]() Rho Ophiuchi Nebula | ![]() Catching a Comet |
![]() Center of the Heart Nebula | ![]() Cirrus Nebula East | ![]() Flame & Horse | ![]() Observatory del Pangue | ![]() Southern Milkway |
![]() NEOWISE Comet | ![]() Markonian Chain |
bottom of page




































